
Dianna La Grassa
- Known for
- Production
- Movies
- 79
With over 10+ years of experience in the education sector, an MBA graduate and a NIDA trained actress, Dianna La Grassa is Bus Stop Films Chief Operating Officer, Head of Screen and resident Producer. Her background in adult education underpins the delivery of our Accessible Filmmaking Program.
As the COO it has given her great pleasure to watch the organisation pave ground-breaking pathways for the inclusion of people with disabilities in the film industry and watch the participants blossom in these interactive and unique environments, seeing them develop real life skills and opportunities for their passion. Dianna has produced more than 55 film projects with Bus Stop Films including the multi award winning Groundhog Night and What Was it Like? and acclaimed films Filters, Visible and This Is News Radio.
Upcoming Dianna La Grassa Movies

Boss Cat
2026
December 3, 2026

Boo
2026
December 10, 2026

Bow and Apple
2026
December 31, 2026

Princess
Release date TBA

Flamingo
Release date TBA

Screen Me 2026
Release date TBA

Ghost of My Ex
Release date TBA

Thirst Trap
Release date TBA
Best-Known Movies
Filmography
| 2014 | 54 Days | Elizabeth |
Directing, Writing & Producing
| 2026 | Bow and Apple | Producer |
| 2026 | Boo | Producer |
| 2026 | Boss Cat | Producer |
| 2026 | AFL Open | Producer |
| 2026 | Throwback | Producer |
| 2026 | Lost Treasure | Producer |
| 2026 | The Tide Turns | Producer |
| 2026 | We Rise Together | Producer |
| 2025 | Ay-lien | Producer |
| 2025 | New Blue | Producer |
| 2025 | Yeah Nah | Producer |
| 2025 | Darwin '74 | Producer |
| 2025 | Emergency | Producer |
| 2025 | Laugh Track | Producer |
| 2025 | Chasing the Sun | Producer |
| 2025 | Unseen | Producer |
| 2025 | Dinner Expectations | Producer |
| 2024 | Strawberry Cheesecake | Producer |
| 2024 | Screen Me | Producer |
| 2024 | Girl Coded | Producer |
| 2024 | Musikill | Producer |
| 2024 | Go Your Own Way | Producer |
| 2024 | Soul Inheritance | Producer |
| 2024 | I Spy Myself | Producer |
| 2024 | Oil & Water | Producer |
| 2024 | Boys | Producer |
| 2024 | Second Thoughts | Producer |
| 2024 | Blank Canvas | Producer |
| 2024 | Stage Fright | Producer |
| 2024 | A Retirement | Producer |
| 2024 | Signs of Life | Producer |
| 2024 | Peaches & Cream | Producer |
| 2024 | Bingo | Producer |
| 2024 | Solid Ground | Producer |
| 2024 | Behind the Smile | Producer |
| 2024 | The Impossible Decision | Producer |
| 2024 | Outcast | Producer |
| 2024 | Ten Gallon | Producer |
| 2024 | + One | Producer |
| 2023 | Healing Heroes | Producer |
| 2023 | Head Over Wheels | Producer |
| 2023 | Joie | Producer |
| 2023 | The Bystander Effect | Producer |
| 2023 | I've Got You | Producer |
| 2023 | This Must Be Love | Producer |
| 2023 | Smoke & Mirrors | Producer |
| 2023 | Middle Management | Producer |
| 2023 | #ChildBoss | Producer |
| 2023 | Olan, Earthbound | Producer |
| 2023 | Sensory Overload | Producer |
| 2023 | Muzak | Producer |
| 2023 | Ratbag | Producer |
| 2023 | Fighting Feelings | Producer |
| 2023 | Ron's Creek | Producer |
| 2023 | Let Me Go | Producer |
| 2023 | A Song for Skyla | Producer |
| 2023 | Sports Fan | Producer |
| 2023 | Swell | Producer |
| 2023 | Skull Hunters | Producer |
| 2022 | Visible | Producer |
| 2022 | Stomp | Producer |
| 2022 | Arcade | Producer |
| 2022 | Band(She) | Producer |
| 2022 | Dungeons, Goblins and Broccoli | Producer |
| 2022 | Hell Yeah | Producer |
| 2022 | Fences | Producer |
| 2022 | Career Fight | Producer |
| 2022 | Connections | Producer |
| 2022 | Mise en Place | Producer |
| 2021 | Overdue | Producer |
| 2021 | Valiant | Producer |
| 2021 | Job Security | Producer |
| 2021 | The Enchanted Ball | Producer |
| 2020 | Groundhog Night | Producer |
| 2020 | What Was It Like? | Producer |
| 2020 | Filters | Producer |
| 2020 | This Is News Radio | Producer |
| 2019 | One Giant Leap | Producer |
Data from TMDB. This product uses the TMDB API but is not endorsed or certified by TMDB.









