
Antony I. Ginnane
- Known for
- Production
- Born
- January 1, 1949, Melbourne, Victoria, Australia
- Movies
- 27
Antony I. Ginnane has been involved in all aspects of the film industry for 30 years. During that time, as a film maker he has produced 54 feature films, MOWs and mini series: 20 as Producer and 34 as Executive Producer. His films have been shown all over the world and have achieved both critical acclaim and box office success.
Best-Known Movies
Filmography
Directing, Writing & Producing
| 2022 | Girl at the Window | Producer |
| 2020 | Never Too Late | Producer |
| 2014 | Turkey Shoot | Producer |
| 2013 | Patrick | Producer |
| 2012 | Last Dance | Producer |
| 2001 | The Hit | Producer |
| 1990 | Project Alien | Producer |
| 1990 | Demonstone | Producer |
| 1989 | Minnamurra | Producer |
| 1988 | Killer Instinct | Producer |
| 1985 | Mesmerized | Producer |
| 1984 | Second Time Lucky | Producer |
| 1982 | Turkey Shoot | Producer |
| 1981 | Race for the Yankee Zephyr | Producer |
| 1981 | Strange Behavior | Producer |
| 1981 | The Survivor | Producer |
| 1980 | Harlequin | Producer |
| 1979 | Thirst | Producer |
| 1979 | Snapshot | Producer |
| 1978 | Patrick | Producer |
| 1977 | Fantasm Comes Again | Producer |
| 1977 | Blue Fire Lady | Producer |
| 1976 | Fantasm | Producer |
| 1971 | Sympathy in Summer | Director, Writer, Producer |
Data from TMDB. This product uses the TMDB API but is not endorsed or certified by TMDB.









